Knitwear
SIZE | LENGHT (A) | CHEST (B) | SLEEVE LENGHT (C) | SHOULDER (D) |
S | 68 | 47 | 61 | 52 |
M | 70.5 | 69.5 | 62 | 53 |
L | 73 | 52 | 63 | 54 |
XL | 75.5 | 64.5 | 64 | 55 |
*Measurements are expressed in centimeters. Allow +/- 1 cm tolerance.
SIZE | LENGHT (A) | CHEST (B) | SLEEVE LENGHT (C) | SHOULDER (D) |
S | 68 | 47 | 61 | 52 |
M | 70.5 | 69.5 | 62 | 53 |
L | 73 | 52 | 63 | 54 |
XL | 75.5 | 64.5 | 64 | 55 |
*Measurements are expressed in centimeters. Allow +/- 1 cm tolerance.